High Tides - December 1st - December 8th

SCARBOROUGH

FRI 01 01.29am 14.05pm 5.4(m)

Scarborough tide timesplaceholder image
Scarborough tide times

SAT 02 02.22am 14.52pm 5.7(m)

SUN 03 03.10am 15.37pm 5.9(m)

MON 04 03.57am 16.22pm 6.0(m)

TUE 05 04.44am 17.08pm 6.0(m)

WED 06 05.33am 17.55pm 5.9(m)

THU 07 06.25am 18.46pm 5.7(m)

FRI 08 07.19am 19.40pm 5.5(m)

Related topics:
News you can trust since 1882
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice