High Tides - December 9th - December 16th

SCARBOROUGH

FRI 09 11.42am 23.54pm 5.1(m)

Scarborough tide timesplaceholder image
Scarborough tide times

SAT 10 ******* 12.47pm 5.2(m)

SUN 11 00.59am 13.42pm 5.5(m)

MON 12 01.56am 14.33pm 5.8(m)

TUE 13 02.50am 15.21pm 6.0(m)

WED 14 03.42am 16.07pm 6.1(m)

THU 15 04.33am 16.53pm 6.1(m)

FRI 16 05.23am 17.39pm 6.1(m)

Related topics:
News you can trust since 1882
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice