High Tides - February 2nd - February 9th

SCARBOROUGH

FRI 02 05.08am 17.29pm 6.0(m)

Scarborough tide timesplaceholder image
Scarborough tide times

SAT 03 04.32am 16.55pm 6.0(m)

SUN 04 05.22am 17.43pm 6.0(m)

MON 05 06.13am 18.32pm 5.9(m)

TUE 06 07.04am 19.23pm 5.7(m)

WED 07 07.56am 20.16pm 5.4(m)

THU 08 08.49am 21.12pm 5.2(m)

FRI 09 09.46am 22.13pm 4.9(m)

Related topics:
News you can trust since 1882
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice