High Tides - February 9th - February 16th

SCARBOROUGH

FRI 09 09.46am 22.13pm 4.9(m)

Scarborough tide timesplaceholder image
Scarborough tide times

SAT 10 ******* 12.05pm 4.4(m)

SUN 11 00.47am 13.14pm 4.6(m)

MON 12 01.51am 14.12pm 4.8(m)

TUE 13 02.42am 14.57pm 5.0(m)

WED 14 03.23am 15.35pm 5.3(m)

THU 15 03.58am 16.08pm 5.4(m)

FRI 16 04.30am 16.39pm 5.6(m)

Related topics:
News you can trust since 1882
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice