High Tides - January 12th - January 19th

SCARBOROUGH

FRI 12 00.25am 12.55pm 4.7(m)

Scarborough tide timesplaceholder image
Scarborough tide times

SAT 13 01.27am 13.52pm 4.9(m)

SUN 14 02.22am 14.40pm 5.0(m)

MON 15 03.07am 15.21pm 5.2(m)

TUE 16 03.46am 15.56pm 5.3(m)

WED 17 04.20am 16.28pm 5.4(m)

THU 18 04.52am 16.59pm 5.5(m)

FRI 19 05.25am 17.32pm 5.5(m)

Related topics:
News you can trust since 1882
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice