High Tides - January 19th - January 26th

SCARBOROUGH

FRI 19 05.25am 17.32pm 5.5(m)

Scarborough tide timesplaceholder image
Scarborough tide times

SAT 20 06.01am 18.07pm 5.5(m)

SUN 21 06.39am 18.44pm 5.3(m)

MON 22 07.20am 19.23pm 5.3(m)

TUE 23 08.03am 20.07pm 5.2(m)

WED 24 08.51am 20.56pm 5.0(m)

THU 25 09.44am 21.54pm 4.9(m)

FRI 26 10.47am 23.07pm 4.8(m)

Related topics:
News you can trust since 1882
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice