High Tides - January 26th - February 2nd

SCARBOROUGH

FRI 26 10.47am 23.07pm 4.8(m)

Scarborough tide timesplaceholder image
Scarborough tide times

SAT 27 ******* 12.00pm 4.8(m)

SUN 28 00.28am 13.11pm 5.0(m)

MON 29 01.38am 14.12pm 5.3(m)

TUE 30 02.37am 15.06pm 5.6(m)

WED 31 03.31am 15.56pm 5.9(m)

THU 01 04.21am 16.43pm 6.0(m)

FRI 02 05.08am 17.29pm 6.0(m)

Related topics:
News you can trust since 1882
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice