High Tides - January 27th - February 3rd

SCARBOROUGH

FRI 27 03.45am 15.55pm 5.4(m)

Scarborough tide timesplaceholder image
Scarborough tide times

SAT 28 04.20am 16.30pm 5.6(m)

SUN 29 04.55am 17.05pm 5.7(m)

MON 30 05.35am 17.40pm 5.8(m)

TUE 31 06.10am 18.20pm 5.8(m)

WED 01 06.55am 19.00pm 5.7(m)

THU 02 07.40am 19.45pm 5.5(m)

FRI 03 08.25am 20.35pm 5.3(m)

Related topics:
News you can trust since 1882
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice