High Tides - January 5th - January 12th

SCARBOROUGH

FRI 05 06.13am 18.32pm 5.9(m))

Scarborough tide timesplaceholder image
Scarborough tide times

SAT 06 07.04am 19.23pm 5.7(m)

SUN 07 07.56am 20.16pm 5.4(m)

MON 08 08.49am 21.12pm 5.2(m)

TUE 09 09.46am 22.13pm 4.9(m)

WED 10 10.46am 23.18pm 4.8(m)

THU 11 11.51am ******* 4.7(m)

FRI 12 00.25am 12.55pm 4.7(m)

Related topics:
News you can trust since 1882
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice