High Tides - October 28th - November 4th

SCARBOROUGH

FRI 28 03.24am 15.52pm 5.5(m)

Scarborough tide timesplaceholder image
Scarborough tide times

SAT 29 04.00am 16.25pm 5.6(m)

SUN 30 03.35am 15.57pm 5.7(m)

MON 31 04.09am 16.29pm 5.7(m)

TUE 01 04.42am 17.00pm 5.7(m)

WED 02 05.15am 17.31pm 5.7(m)

THU 03 05.48am 18.03pm 5.5(m)

FRI 04 06.23am 18.36pm 5.4(m)

Related topics:
News you can trust since 1882
Follow us
© 2026 Iconic Media Group Ltd. All rights reserved.Cookie SettingsTerms and ConditionsPrivacy notice